Mitchell Creek

894 Munson Ave

Traverse City, MI  49686

231-947-9330

innkeeper@mitchellcreek.com


Home / Accommodations / Contact / Photo Gallery / Policies / Rates / Reservations / Things to Do


Room Rates

May Rms 1- 4 Rms 7, 8, 14, 15,16 Kit 5,6,9,10 Cottages June Rms 1- 4 Rms 7, 8, 14, 15,16 Kit 5,6,9,10 Cottages
Th 5/1/08 $45 $40 $65 $90   SU 6/1 $75 $70 $99 $109
Fr 5/2/08 $54 $49 $75 $99   M 6/2 $75 $70 $99 $109
Sa 5/3/08 $54 $49 $75 $99   TU 6/3 $75 $70 $99 $109
Su 5/4/08 $45 $40 $65 $90   W 6/4 $75 $70 $99 $109
M 5/5/08 $45 $40 $65 $90   TH 6/5 $75 $70 $99 $109
Tues 5/6 $45 $40 $65 $90   F 6/6 $89 $80 $104.99 $119
Wed 5/7 $45 $40 $65 $90   SA 6/7 $89 $80 $104.99 $119
TH 5/8 $45 $40 $65 $90   SU 6/8 $75 $70 $99 $109
FR 5/9 $54 $49 $75 $99   M 6/9 $75 $70 $99 $109
SA 5/10 $54 $49 $75 $99   TU 6/10 $75 $70 $99 $109
SU 5/11 $45 $40 $65 $90   W 6/11 $75 $70 $99 $109
M 5/12 $45 $40 $65 $90   TH 6/12 $75 $70 $99 $109
TU 5/13 $45 $40 $65 $90   F 6/13 $89 $80 $104.99 $119
W 5/14 $45 $40 $65 $90   SA 6/14 $89 $80 $104.99 $119
TH 5/15 $45 $40 $65 $90   SU 6/15 $75 $70 $99 $109
Fri 5/16 $54 $49 $75 $99   M 6/16 $75 $70 $99 $109
SA 5/17 $54 $49 $75 $99   TU 6/17 $75 $70 $99 $109
SU 5/18 $45 $40 $65 $90   W 6/18 $75 $70 $99 $109
M 5/19 $45 $40 $65 $90   TH 6/19 $75 $70 $99 $109
TU 5/20 $45 $40 $65 $90   F 6/20 $89 $80 $104.99 $119
W 5/21 $45 $40 $65 $90   SA 6/21 $89 $80 $104.99 $119
TH 5/22 $45 $40 $65 $90   SU 6/22 $75 $70 $99 $109
F 5/23 $69 $64.99 $85 $109   M 6/23 $75 $70 $99 $109
SA 5/24 $69 $64.99 $85 $109   TU 6/24 $75 $70 $99 $109
SU 5/25 $69 $64.99 $85 $109   W 6/25 $75 $70 $99 $109
M 5/26 $69 $64.99 $85 $109   TH 6/26 $75 $70 $99 $109
TU 5/27 $54 $49 $75 $99   F 6/27 $89 $80 $104.99 $124
W 5/28 $54 $49 $75 $99   SA 6/28 $89 $80 $104.99 $124
TH 5/29 $54 $49 $75 $99   SU 6/29 $75 $70 $99 $109
F 5/30 $70 $65 $85 $109   M 6/30 $75 $70 $99 $109
SA 5/31 $70 $65 $85 $109            
         
WEEKLY   May       WEEKLY   June    
RATES $280 $265 $425 $500 RATES $430 $375 $550 $675
July Rms 1- 4 Rms 7, 8, 14, 15,16 Kit 5,6,9,10 Cottages August Rms 1- 4 Rms 7, 8, 14, 15,16 Kit 5,6,9,10 Cottages
Tu 7/1 $86 $75 $105 $129 F 8/1 $99 $90 $125 $150
W 7/2 $86 $75 $105 $129 SA 8/2 $99 $90 $125 $150
TH 7/3 $99 $75 $125 $150 SU 8/3 $86 $75 $99 $125
F 7/4 $99 $90 $125 $150 M 8/4 $86 $75 $99 $125
SA 7/5 $99 $90 $125 $150 TU 8/5 $86 $75 $99 $125
SU 7/6 $99 $90 $125 $150 W 8/6 $86 $75 $99 $125
M 7/7 $99 $90 $125 $150 TH 8/7 $86 $75 $99 $125
Tu 7/8 $99 $90 $125 $150 F 8/8 $99 $90 $125 $150
W 7/9 $99 $90 $125 $150 SA 8/9 $99 $90 $125 $150
TH 7/10 $99 $90 $125 $150 SU 8/10 $86 $75 $99 $125
F 7/11 $99 $90 $125 $150  M 8/11 $86 $75 $99 $125
SA 7/12 $99 $90 $125 $150 TU 8/12 $86 $75 $99 $125
SU 7/13 $86 $75 $105 $129 W 8/13 $86 $75 $99 $125
M 7/14 $86 $75 $105 $129 TH 8/14 $86 $75 $99 $125
 Tu 7/15 $86 $75 $105 $129 F 8/15 $99 $90 $125 $150
W 7/16 $86 $75 $105 $129 SA 8/16 $99 $90 $125 $150
TH 7/17 $86 $75 $105 $129 SU 8/17 $86 $75 $99 $125
F 7/18 $99 $90 $125 $150 M 8/18 $86 $75 $99 $125
SA 7/19 $99 $90 $125 $150 TU 8/19 $86 $75 $99 $125
SU 7/20 $86 $75 $105 $129 W 8/20 $86 $75 $99 $125
M 7/21 $86 $75 $105 $129  TH 8/21 $86 $75 $99 $125
TU 7/22 $86 $75 $105 $129 F 8/22 $99 $90 $125 $150
W 7/23 $86 $75 $105 $129 SA 8/23 $99 $90 $125 $150
TH 7/24 $86 $75 $105 $129 SU 8/24 $86 $75 $99 $125
F 7/25 $99 $90 $125 $150 M 8/25 $86 $75 $99 $125
SA 7/26 $99 $90 $125 $150 TU 8/26 $86 $75 $99 $125
SU 7/27 $86 $75 $105 $129 W 8/27 $86 $75 $99 $125
M 7/28 $86 $75 $105 $129 TH 8/28 $86 $75 $99 $125
TU 7/29 $86 $75 $105 $129 F 8/29 $99 $90 $125 $150
W 7/30 $86 $75 $105 $129  SA 8/30 $99 $90 $125 $150
TH 7/31 $86 $75 $105 $129 SU 8/31 $99 $90 $125 $150
                   
WEEKLY   July     WEEKLY   August    
RATES $539 $525 $675 $850 RATES $489 $500 $625 $825
Sept Rms 1- 4 Rms 7, 8, 14, 15,16 Kit 5,6,9,10 Cottages October Rms 1- 4 Rms 7, 8, 14, 15,16 Kit 5,6,9,10 Cottages
M 9/1 $75 $70 $80 $99 W 10/1 $55 $49 $75 $95
TU 9/2 $75 $70 $80 $99 TH 10/2 $55 $49 $75 $95
W 9/3 $75 $70 $80 $99 F 10/3 $99 $90 $119 $150
TH 9/4 $75 $70 $80 $99 SA 10/4 $99 $90 $119 $150
F 9/5 $99 $90 $119 $150 SU 10/5 $55 $49 $75 $95
SA 9/6 $99 $90 $119 $150 M 10/6 $55 $49 $75 $95
SU 9/7 $75 $70 $80 $99 TU 10/7 $55 $49 $75 $95
M 9/8 $75 $70 $80 $99 W 10/8 $55 $49 $75 $95
TU 9/9 $75 $70 $80 $99 TH 10/9 $55 $49 $75 $95
W 9/10 $75 $70 $80 $99 F 10/10 $99 $90 $119 $150
TH 9/11 $75 $70 $80 $99 SA 10/11 $99 $90 $119 $150
F 9/12 $99 $90 $119 $150 SU 10/12 $55 $49 $75 $95
SA 9/13 $99 $90 $119 $150 M 10/13 $55 $49 $75 $95
SU 9/14 $75 $70 $80 $99 TU 10/14 $55 $49 $75 $95
M 9/15 $75 $70 $80 $99 W 10/15 $55 $49 $75 $95
TU 9/16 $75 $70 $80 $99 TH 10/16 $55 $49 $75 $95
W 9/17 $75 $70 $80 $99 F 10/17 $99 $90 $119 $150
TH 9/18 $75 $70 $80 $99 SA 10/18 $99 $90 $119 $150
F 9/19 $99 $90 $119 $150 SU 10/19 $55 $49 $75 $95
SA 9/20 $99 $90 $119 $150 M 10/20 $55 $49 $75 $95
SU 9/21 $75 $70 $80 $99 TU 10/21 $55 $49 $75 $95
M 9/22 $75 $70 $80 $99 W 10/22 $55 $49 $75 $95
TU 9/23 $75 $70 $80 $99 TH 10/23 $55 $49 $75 $95
W 9/24 $75 $70 $80 $99 F 10/24 $99 $90 $119 $150
TH 9/25 $75 $70 $80 $99 SA 10/25 $99 $90 $119 $150
F 9/26 $99 $90 $119 $150 SU 10/26 $55 $49 $75 $95
SA 9/27 $99 $90 $119 $150 M 10/27 $55 $49 $75 $95
SU 9/28 $75 $70 $80 $99 TU 10/28 $55 $49 $75 $95
M 9/29 $75 $70 $80 $99 W 10/29 $55 $49 $75 $95
TU 9/30 $75 $70 $80 $99 TH 10/30 $55 $49 $75 $95
F 10/31 $99 $90 $119 $150
WEEKLY   September    
RATES $430 $375 $550 $675 WEEKLY   October    
RATES $385 $350 $525 $650
                     
Mission Statement

Our mission is to provide guests with a clean, safe, and friendly environment.

We strive to meet the needs of each client based upon our ability to offer several unique accommodations.

It is out of great respect for our community and our world that we promote key conservation ideals.